BLACK CARBORUNDUM 53C 54C 55C
AVERAGE CHEMICAL COMPOSITION(TYPICAL)
SiC                                  ≥98.6%
CF                                   ≤0.20%
Fe2O3                                ≤0.40%
SiO2                                 ≤0.05%  Â
       Â
PHYSICAL PROPERTIES(TYPICAL)
Density                  ≥3.12g/cm3
Mohs Hardness                  9.15
Melting Point                 2250℃
Refractoriness                1900℃
Magnetic                   ≤0.025%
PSD(Particle Size Distribution) Of Black Carborundum 53C 54C 55C macrogrits
Size | 1 | 2 | 3 | 3 and 4 | 3, 4, and 5 | Q6max, % | |||||
W1, mm (mkm) | Q1, % | W2, mm (mkm) | Q2max, % | W3, mm (mkm) | Q3min, % | W4, mm (mkm) | Q3+Q4min, % | W5, mm (mkm) | Q3+Q4+Q5min, % | ||
F12 | 2,80 | 0 | 2,00 | 20 | 1,70 | 45 | 1,40 | 70 | 1,18 | * | 3 |
F14 | 2,36 | 0 | 1,70 | 20 | 1,40 | 45 | 1,18 | 70 | 1,00 | * | 3 |
F16 | 2,00 | 0 | 1,40 | 20 | 1,18 | 45 | 1,00 | 70 | (850) | * | 3 |
F20 | 1,70 | 0 | 1,18 | 20 | 1,00 | 45 | (850) | 70 | (710) | * | 3 |
F22 | 1,40 | 0 | 1,00 | 20 | (850) | 45 | (710) | 70 | (600) | * | 3 |
F24 | 1,18 | 0 | (850) | 25 | (710) | 45 | (600) | 65 | (500) | * | 3 |
F30 | 1,00 | 0 | (710) | 25 | (600) | 45 | (500) | 65 | (425) | * | 3 |
F36 | (850) | 0 | (600) | 25 | (500) | 45 | (425) | 65 | (355) | * | 3 |
F40 | (710) | 0 | (500) | 30 | (425) | 40 | (355) | 65 | (300) | * | 3 |
F46 | (600) | 0 | (425) | 30 | (355) | 40 | (300) | 65 | (250) | * | 3 |
F54 | (500) | 0 | (355) | 30 | (300) | 40 | (250) | 65 | (212) | * | 3 |
F60 | (425) | 0 | (300) | 30 | (250) | 40 | (212) | 65 | (180) | * | 3 |
F70 | (355) | 0 | (250) | 25 | (212) | 40 | (180) | 65 | (150) | * | 3 |
F80 | (300) | 0 | (212) | 25 | (180) | 40 | (150) | 65 | (125) | * | 3 |
F90 | (250) | 0 | (180) | 20 | (150) | 40 | (125) | 65 | (106) | * | 3 |
F100 | (212) | 0 | (150) | 20 | (125) | 40 | (106) | 65 | ( 75) | * | 3 |
F120 | (180) | 0 | (125) | 20 | (106) | 40 | ( 90) | 65 | ( 63) | * | 3 |
F150 | (150) | 0 | (106) | 15 | ( 75) | 40 | ( 63) | 65 | ( 45) | * | 3 |
F180 | (125) | 0 | ( 90) | 15 | ( 75) | * | ( 63) | 40 | ( 53) | 65 | * |
F220 | (106) | 0 | ( 75) | 15 | ( 63) | * | ( 53) | 40 | ( 45) | 60 | * |
*Â – not regulated
W1,W2,W3,W4,W5Â – cell size of 1,2,3,4Â and 5Â sieve in light
Q1,Q2,Q3Â – rest of grinding material on sieves 1,2Â and 3
Q3+Q4Â – total rest of grinding material on sieves 3Â and 4
Q3+Q4+Q5Â – total rest of grinding material on sieves 3, 4Â and 5
Q6Â – rest of grinding material on pallet
PSD(Particle Size Distribution) Of Black Carborundum 53C 54C 55C micropowder
Size | D3(um) | D50(um) | D94(um) |
F230 | <82 | 53.0±3.0 | >34 |
F240 | <70 | 44.5±2.0 | >28 |
F280 | <59 | 36.5±1.5 | >22 |
F320 | <49 | 29.2±1.5 | >16.5 |
F360 | <40 | 22.8±1.5 | >12 |
F400 | <32 | 17.3±1.0 | >8 |
F500 | <25 | 12.8±1.0 | >5 |
F600 | <19 | 9.3±1.0 | >3 |
F800 | <14 | 6.5±1.0 | >2 |
F1000 | <10 | 4.5±0.8 | >1 |
F1200 | <7 | 3.0±0.5 | >1(at 80%) |
MAIN APPLICATIONS OF BLACK CARBORUNDUM
1,Refractory,Furnace Burden,Castable,Ramming Compoynd,Refractory Bricks etc
2,Blasting,surface Treatment,Rust Removal
3,Cusmetics products manufacturing,Beauty crafts and Dermabrasion etc
4,Ceramic products such as ceramic filter etc
5,Grinding wheels,sandpaper etc
6,Glaze,floor coating,Floor / Wall Laminates
7,raw material of Knife Grinder,Whetstone,oilstone,grinding stone,abrasive stones and so on
8,Used to produce Polishing wax,polishing fluid,grinding powder,grinding fluid and so on
9,Wear-resisting floor
10,Brake linings
11.Industrial Lubricant
PACKING
        25kgs PVC bags |               1mt big bag |        25kgs pvc bags+1mt big bag |         25kgs pvc bags+pallet |
OTHER AVAILABLE SIZES
P standard | P8 P10 P12 P14 P16 P20 P24 P30 P36 P40 P50 P60 P80 P100 P120 P150 P180 P220 P240 P280 P320 P360 P400 P500 P600 P800 P1000 P1200 P1500 P2000 P2500 P3000 P4000 P5000 |
JIS standard | Â #8 #10 #12 #14#16 #20 #24 #30 #36 #46 #54 #60 #70 #80 #90 #100 #120 #150 #180 #220 #240 #280 #320 #360 #400# #500 #600 #700 #800 #1000 #1200 #1500 #2000 #2500 #3000 #4000 #6000 #8000 #10000 |
TOCT | 4# 3# M28 M20 M14 M10 M7 M5 |