BLACK SILICON CARBIDE F46 0.425-0.355MM
Black Silicon Carbide is produced in electrical internal resistance furnaces from high purity silica sands and petroleum coke,its combination of being very hard and sharp makes it a very aggressive abrasive.
AVERAGE CHEMICAL COMPOSITION(TYPICAL)
SiC | ≥98.6% |
CF | ≤0.20% |
Fe2O3 | ≤0.40% |
SiO2 | ≤0.05% |
PHYSICAL PROPERTIES(TYPICAL)
Density | ≥3.12g/cm3 |
Mohs Hardness | 9.15 |
Melting Point | 2250℃ |
efractoriness | 1900℃ |
Magnetic | ≤0.025% |
PSD(Particle Size Distribution) of Black Silicon Carbide SiC F46 0.425-0.355MM
MESH | MM | % |
+30MESH | +0.600MM | 0 |
+40MESH | +0.425MM | ≤30 |
+45MESH | +0.355MM | ≥40 |
+45MESH+50MESH | +0.355MM+0.300MM | ≥65 |
-60MESH/Pan | -0.250MM | ≤3 |
MAIN APPLICATIONS-BLACK SILICON CARBIDE
1,Refractory,Furnace Burden,Castable,Ramming Compoynd,Refractory Bricks etc
2,Blasting,surface Treatment,Rust Removal
3,Cusmetics products manufacturing,Beauty crafts and Dermabrasion etc
4,Ceramic products such as ceramic filter etc
5,Grinding wheels,sandpaper etc
6,Glaze,floor coating,Floor / Wall Laminates
7,raw material of Knife Grinder,Whetstone,oilstone,grinding stone,abrasive stones and so on
8,Used to produce Polishing wax,polishing fluid,grinding powder,grinding fluid and so on
9,Wear-resisting floor/padding
10,Brake linings
11.Industrial Lubricant
PACKING
25kgs PVC bags | 1mt big bag | 25kgs pvc bags+1mt big bag | 25kgs pvc bags+pallet |
AVAILABLE SIZES
FEPA | F8 F10 F12 F14 F16 F20 F22 F24 F30 F36 F46 F54 F60 F70 F80 F90 F100 F150 F180 F220 F230 F240 F280 F320 F360 F400 F500 F600 F800 F1000 F1200 |
JIS | #8 #10 #12 #14#16 #20 #24 #30 #36 #46 #54 #60 #70 #80 #90 #100 #120 #150 #180 #220 #240 #280 #320 #360 #400# #500 #600 #700 #800 #1000 #1200 #1500 #2000 #2500 #3000 #4000 |
P | P12 P16 P20 P24 P30 P36 P40 P50 P60 P80 P100 P120 P150 P180 P220 P240 P280 P320 P360 P400 P500 P600 P800 P1000 P1200 P1500 P2000 P2500 P3000 P4000 P5000 |
W | W63 W50 W40 W28 W20 W14 W10 W7 W5 W3.5 |
TOCT | 4# 3# M28 M20 M14 M10 M7 M5 |
PRODUCTION LINES