BLACK SILICON CARBIDE CARBORUNDUM SIC MICROPOWDER FOR RUBBER ROLLER
AVERAGE CHEMICAL COMPOSITION(TYPICAL)
SiC | ≥98.0% |
CF | ≤0.20% |
Fe2O3 | ≤0.40% |
SiO2 | ≤0.05% |
PHYSICAL PROPERTIES-BLACK SILICON CARBIDE CARBORUNDUM SIC
Density | ≥3.12g/cm3 |
Mohs Hardness | 9.15 |
Melting Point | 2250℃ |
efractoriness | 1900℃ |
Magnetic | ≤0.025% |
MAIN APPLICATIONS-BLACK SILICON CARBIDE CARBORUNDUM SIC
1,Refractory,Furnace Burden,Castable,Ramming Compound,Refractory Bricks etc
2,Blasting,surface Treatment,Rust Removal
3,Cusmetics products manufacturing,Beauty crafts and Dermabrasion etc
4,Ceramic products such as ceramic filter etc
5,Grinding wheels,sandpaper etc
6,Glaze,floor coating,Floor / Wall Laminates
7,raw material of Knife Grinder,Whetstone,oilstone,grinding stone,abrasive stones and so on
8,Used to produce Polishing wax,polishing fluid,grinding powder,grinding fluid and so on
9,Wear-resisting floor/padding
10,Brake linings
11.Industrial Lubricant
12.Rubber roller filler
AVAILABLE SIZES AND ITS D50 VALUE OF BLACK SILICON CARBIDE CARBORUNDUM SIC MICROPOWDER
FEPA STANDARD F230-F2000
SIZE | D50(um) | SIZE | D50(um) |
F230 | 53.0±3.0 | F500 | 12.8±1.0 |
F240 | 44.5±2.0 | F600 | 9.3±1.0 |
F280 | 36.5±1.5 | F800 | 6.5±1.0 |
F320 | 29.2±1.5 | F1000 | 4.5±0.8 |
F360 | 22.8±1.5 | F1200 | 3.0±0.5 |
F400 | 17.3±1.0 | F1500 | 2.0±0.4 |
JIS STANDARD JIS#240-#6000
SIZE | D50(um) | SIZE | D50(um) |
#240 | 57.0±3.0 | #1000 | 11.5±1.0 |
#280 | 48.0±3.0 | #1200 | 9.5±0.8 |
#320 | 40.0±2.5 | #1500 | 8.0±0.6 |
#360 | 35.0±2.0 | #2000 | 6.7±0.6 |
#400 | 30.0±2.0 | #2500 | 5.5±0.5 |
#500 | 25.0±2.0 | #3000 | 4.0±0.5 |
#600 | 20.0±1.5 | #4000 | 3.0±0.4 |
#700 | 17.0±1.5 | #6000 | 2.0±0.4 |
#800 | 14.0±1.0 |
P STANDARD P240-P5000
SIZE | D50(um) | SIZE | D50(um) |
P240 | 58.5±2.0 | P1000 | 18.3±1.0 |
P280 | 52.2±2.0 | P1200 | 15.3±1.0 |
P320 | 46.2±1.5 | P1500 | 12.6±1.0 |
P360 | 40.5±1.5 | P2000 | 10.3±0.8 |
P400 | 35.0±1.5 | P2500 | 8.4±0.5 |
P500 | 30.2±1.5 | P3000 | 6.7±0.5 |
P600 | 25.8±1.0 | P4000 | 5.5±0.5 |
P800 | 21.8±1.0 | P5000 | 4.0±0.5 |
NORMAL PACKAGING
20/25KGS pvc bags+1MT big bag/pallet